There are students from 33 different countries in the 2009/2010 acadmic year.
Aserbaijan | 1 | |
Australia | 5 | |
Austria | 12 | |
Belgium | 4 | |
Botswana | 1 | |
Bulgaria | 4 | |
Canada | 2 | |
China | 21 | |
France | 2 | |
Great Britain | 8 | |
Greece | 3 | |
Hungary | 1 | |
Iran | 2 | |
Italy | 5 | |
Japan | 1 | |
Korea | 23 | |
Liechtenstein | 1 | |
Lithuania | 1 | |
Luxembourg | 5 | |
Malaysia | 1 | |
Peru | 1 | |
Romania | 2 | |
Russian Federation | 12 | |
Singapore | 1 | |
Spain | 15 | |
South Africa | 1 | |
Switzerland | 9 | |
Taiwan | 1 | |
Thailand | 1 | |
The Netherlands | 1 | |
Ukraine | 1 | |
USA | 8 | |
Vietnam | 1 |



